Psalm 119 reading plan
February 25, 2009 – 9:55 am| Book | Chapter | Start | End | Total Verses | Verses Per Section | Number of Sections |
| Psalm | 119 | 1 | 176 | 176 | 16 | 11 |
This reading plan is loosely based on the Figure 8 system, found http://www.figure8scripturememory.com/. I have modified it to be more reasonable for a weekly Bible Study.
Goal: To know Ps 119 and its concepts backwards and forwards so we can meditate on it day and night.
Hope: That we will memorize the actual words of Ps 119 to aide our daily meditation.
What to do:
- Each day of the given week, you will read the verses indicated for that week.
- Try to read them at least 8 times a day. Use the “cells” to keep track of your reading, marking each time you read the passage indicated on the day indicated.
- Read the verses no more than once an hour.
- List any key words for the passage you are reading on the “Key Words” line for the indicated passage.
- List any key themes for the passage you are reading on the “Key Themes” line for the indicated passage.
One Essential: Pray. You will never be able to read any passage of scripture using the reading plan above without help from God.
Advice: Stick it out. The repetetition can get boring, but stick it out and read with emotion. That makes it much more interesting for me sometimes, and also helps me worship God as I read it.
The dates below are approximate and each week starts on Wednesday because the Bible Study is on Tuesday. Obviously if the Bible study was on another day of the week, the start of the week for our reading plan would be different.
<!– BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:”Arial”; font-size:x-small } –>
| Week | Start Verse | End Verse | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
| 1 ( starting 2/25/2009 ) | 1 | - | 16 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 2 ( starting 3/4/2009 ) | 17 | - | 32 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 3 ( starting 3/11/2009 ) | 33 | - | 48 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 4 ( starting 3/18/2009 ) | 49 | - | 64 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 5 ( starting 3/25/2009 ) | 65 | - | 80 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 6 ( starting 4/1/2009 ) | 81 | - | 96 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 7 ( starting 4/8/2009 ) | 97 | - | 112 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 8 ( starting 4/15/2009 ) | 113 | - | 128 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 9 ( starting 4/22/2009 ) | 129 | - | 144 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 10 ( starting 4/29/2009 ) | 145 | - | 160 | |||||||
| Key words | ||||||||||
| Key themes | ||||||||||
| 11 ( starting 5/6/2009 ) | 161 | - | 176 | |||||||
| Key words | ||||||||||
| Key themes |